Test date | Expiry date | Result | Odometer reading |
2017-12-22 | 2019-01-21 | ✓ Pass | 29,134 |
2017-01-11 | 2018-01-21 | ✓ Pass | 28,515 |
2015-12-22 | 2017-01-21 | ✓ Pass | 27,820 |
2015-01-10 | 2016-01-21 | ✓ Pass | 27,389 |
- Engine covers fitted obscuring some components in the engine bay
|
2013-12-23 | 2015-01-21 | ✓ Pass | 26,746 |
- Engine covers fitted obscuring some components in the engine bay
|
2012-12-28 | 2014-01-21 | ✓ Pass | 26,055 |
2012-01-03 | 2013-01-21 | ✓ Pass | 25,225 |
2011-01-06 | 2012-01-21 | ✓ Pass | 24,226 |
2009-12-22 | 2011-01-21 | ✓ Pass | 22,902 |
2008-12-22 | 2010-01-21 | ✓ Pass | 20,765 |
2007-12-27 | 2009-01-21 | ✓ Pass | 18,352 |
2007-01-22 | 2008-01-21 | ✓ Pass | 15,076 |
2007-01-22 | - | ✗ Fail | 15,076 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Nearside Front Headlamp aim too high (1.8)
- Offside Front Headlamp aim too high (1.8)
|
2006-06-12 | 2007-06-11 | ✓ Pass | 15,060 |
- Cut in nearside front tyre and low on outer edge.
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment