Test date | Expiry date | Result | Odometer reading |
2017-11-29 | 2018-11-28 | ✓ Pass | 64,470 |
2016-11-18 | 2017-11-26 | ✓ Pass | 59,925 |
2015-11-27 | 2016-11-26 | ✓ Pass | 55,363 |
- Offside Front Macpherson strut has slight movement in the upper support bearing assembly (2.5.B.1b)
|
2014-11-12 | 2015-11-11 | ✓ Pass | 51,694 |
2013-11-11 | 2014-11-11 | ✓ Pass | 47,618 |
2012-11-12 | 2013-11-11 | ✓ Pass | 43,424 |
2012-02-02 | 2013-02-03 | ✓ Pass | 38,506 |
2011-01-26 | 2012-02-03 | ✓ Pass | 30,216 |
2011-01-25 | - | ✗ Fail | 30,216 |
- Nearside Headlamp aim too low (1.8)
- Offside Headlamp aim too low (1.8)
- Anti-lock braking system warning lamp indicates an ABS fault (3.4.1c)
|
2010-02-04 | 2011-02-03 | ✓ Pass | 30,114 |
2009-10-26 | 2010-10-25 | ✓ Pass | 29,779 |
2009-10-23 | - | ✗ Fail | 29,775 |
- Offside Front coil spring incomplete (2.4.C.1a) Dangerous
- Windscreen wiper does not clear the windscreen effectively (8.2.2)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment