| Test date | Expiry date | Result | Odometer reading |
| 2017-03-29 | 2018-03-28 | ✓ Pass | 18,180 |
- Rear Brake pad(s) close to minimum limit (3.2.A1f(i))
|
| 2016-02-29 | 2017-02-28 | ✓ Pass | 16,989 |
| 2014-11-14 | 2015-11-13 | ✓ Pass | 13,125 |
|
| 2014-04-25 | 2015-04-24 | ✓ Pass | 12,609 |
| 2013-04-16 | 2014-04-16 | ✓ Pass | 11,333 |
|
| 2012-04-17 | 2013-04-16 | ✓ Pass | 10,228 |
|
| 2011-04-09 | 2012-04-09 | ✓ Pass | 9,310 |
| 2010-04-10 | 2011-04-09 | ✓ Pass | 8,063 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment