Test date | Expiry date | Result | Odometer reading |
2016-07-28 | 2017-07-27 | ✓ Pass | 69,234 |
|
2016-07-28 | - | ✗ Fail | 69,234 |
2015-06-18 | 2016-06-30 | ✓ Pass | 67,690 |
|
2014-06-27 | 2015-06-30 | ✓ Pass | 588,820 |
2013-06-25 | 2014-06-30 | ✓ Pass | 48,183 |
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- chips in windscreen
- nearside rear shock absorber dust cover loose
- cuts to nearside rear tyre tread
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
stupid corsa