| Test date | Expiry date | Result | Odometer reading |
| 2017-10-07 | 2018-10-17 | ✓ Pass | 99,865 |
| 2016-10-18 | 2017-10-17 | ✓ Pass | 96,813 |
| 2016-10-13 | - | ✗ Fail | 96,325 |
| 2016-01-18 | 2017-01-17 | ✓ Pass | 80,276 |
| 2016-01-15 | - | ✗ Fail | 80,111 |
| 2014-10-22 | 2015-10-21 | ✓ Pass | 51,074 |
| 2014-01-30 | 2015-01-31 | ✓ Pass | 46,844 |
| 2014-01-30 | 2015-01-31 | ✓ Pass | 46,844 |
| 2013-01-30 | 2014-01-31 | ✓ Pass | 41,499 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Under-trays fitted obscuring some underside components
- extreme inner edge of o/s/f tyre is worn
|
| 2012-01-30 | 2013-01-31 | ✓ Pass | 31,482 |
- rear number plate and number plate lights cleaned so that lights illuminate number plate
- Vehicle's internal headlight adjuster altered to recheck lights
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment