Test date | Expiry date | Result | Odometer reading |
2017-06-16 | 2018-06-15 | ✓ Pass | 55,209 |
2017-06-11 | - | ✗ Fail | 55,205 |
2016-05-27 | 2017-06-05 | ✓ Pass | 46,338 |
- all suspension not standard and lowerd
- play in nearside and offside front shockabsorbers
- nearside front shock absorber slightly leaking
- rear lights tinted
- slight damage to nearside front flexy brake pipe but not excessive as yet
- all four wheel arches modified but not jagged
- none standard exhaust fitted
- both front side repeaters tinted
|
2015-05-30 | 2016-06-05 | ✓ Pass | 33,507 |
2015-05-29 | - | ✗ Fail | 33,497 |
2014-06-06 | 2015-06-05 | ✓ Pass | 24,989 |
2012-06-12 | 2013-07-07 | ✓ Pass | 24,470 |
2011-06-16 | 2012-07-07 | ✓ Pass | 22,691 |
2010-07-08 | 2011-07-07 | ✓ Pass | 21,073 |
2009-05-18 | 2010-06-05 | ✓ Pass | 18,107 |
2008-06-04 | 2009-06-05 | ✓ Pass | 15,492 |
2007-05-15 | 2008-06-05 | ✓ Pass | 10,977 |
- Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
|
2006-05-18 | 2007-06-05 | ✓ Pass | 7,396 |
2006-05-18 | - | ✗ Fail | 7,396 |
- Nearside Front Road wheel slightly damaged (4.2.A.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment