Test date | Expiry date | Result | Odometer reading |
2017-02-17 | 2018-02-16 | ✓ Pass | 54,877 |
|
2017-02-14 | - | ✗ Fail | 54,877 |
|
2016-01-13 | 2017-01-12 | ✓ Pass | 46,181 |
2016-01-12 | - | ✗ Fail | 46,179 |
2014-11-13 | 2015-11-25 | ✓ Pass | 45,352 |
- Power steering component(s) has slight seepage from a component (2.3.3b)
- Front Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b)
|
2013-11-26 | 2014-11-25 | ✓ Pass | 44,713 |
2012-12-20 | 2013-12-19 | ✓ Pass | 43,809 |
2012-04-20 | 2013-04-21 | ✓ Pass | 40,508 |
2011-04-16 | 2012-04-21 | ✓ Pass | 34,191 |
2010-04-21 | 2011-04-21 | ✓ Pass | 30,827 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2009-04-21 | 2010-04-21 | ✓ Pass | 26,547 |
2008-04-22 | 2009-04-21 | ✓ Pass | 23,177 |
2007-04-20 | 2008-04-20 | ✓ Pass | 19,484 |
2006-04-21 | 2007-04-20 | ✓ Pass | 16,082 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment