Test date | Expiry date | Result | Odometer reading |
2018-06-23 | 2019-06-23 | ✓ Pass | 108,035 |
2017-06-24 | 2018-06-23 | ✓ Pass | 98,297 |
2017-06-21 | - | ✗ Fail | 98,297 |
- o/s/f tyre worn smooth inner edge
- front brake pads low and discs rusty and corroded
- exhaust flexi loose
- o/s/f indicator bulb slightly discoloured
- slight play in n/s/r anti roll bar link
|
2016-06-15 | 2017-06-15 | ✓ Pass | 87,836 |
2016-06-14 | - | ✗ Fail | 87,836 |
|
2015-06-01 | 2016-06-15 | ✓ Pass | 78,218 |
2014-06-09 | 2015-06-15 | ✓ Pass | 70,802 |
- Items removed from driver's view prior to test
|
2014-06-09 | - | ✗ Fail | 70,802 |
- Items removed from driver's view prior to test
|
2013-06-13 | 2014-06-15 | ✓ Pass | 64,348 |
- both front tyres 2mm tread
|
2012-06-11 | 2013-06-15 | ✓ Pass | 52,119 |
- front brake discs corroded
- front brake pads worn low
|
2011-06-01 | 2012-06-15 | ✓ Pass | 43,328 |
2011-06-01 | - | ✗ Fail | 43,328 |
2010-06-07 | 2011-06-15 | ✓ Pass | 36,447 |
2010-06-07 | - | ✗ Fail | 36,447 |
2009-06-08 | 2010-06-15 | ✓ Pass | 31,155 |
- All four tyres on 2mm on very edges.(All still legal).
- Both number plates starting to deteriorate.
|
2008-05-28 | 2009-06-15 | ✓ Pass | 26,827 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment