| Test date | Expiry date | Result | Odometer reading |
| 2017-11-21 | 2018-12-09 | ✓ Pass | 116,859 |
| 2016-11-23 | 2017-12-09 | ✓ Pass | 112,478 |
| 2015-12-02 | 2016-12-09 | ✓ Pass | 107,946 |
| 2015-12-02 | - | ✗ Fail | 107,946 |
| 2014-11-28 | 2015-12-09 | ✓ Pass | 104,007 |
| 2014-11-28 | - | ✗ Fail | 104,007 |
| 2013-12-07 | 2014-12-09 | ✓ Pass | 98,984 |
| 2013-12-07 | - | ✗ Fail | 98,984 |
| 2012-12-07 | 2013-12-09 | ✓ Pass | 113,087 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Brake hose slightly deteriorated (3.6.B.4d)
- Offside Front Brake hose slightly deteriorated (3.6.B.4d)
|
| 2012-12-06 | 2013-12-09 | ✓ Pass | 94,230 |
| 2012-12-06 | - | ✗ Fail | 94,230 |
| 2011-12-08 | 2012-12-09 | ✓ Pass | 89,838 |
| 2010-12-09 | 2011-12-09 | ✓ Pass | 84,958 |
| 2010-12-09 | - | ✗ Fail | 84,958 |
| 2009-12-09 | - | ✗ Fail | 80,959 |
| 2009-12-09 | 2010-12-09 | ✓ Pass | 80,959 |
| 2008-12-10 | 2009-12-09 | ✓ Pass | 77,904 |
| 2007-12-06 | 2008-12-05 | ✓ Pass | 73,758 |
| 2007-01-10 | 2008-01-24 | ✓ Pass | 63,987 |
| 2006-01-25 | 2007-01-24 | ✓ Pass | 51,717 |
- slight play offside steering rack
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment