| Test date | Expiry date | Result | Odometer reading |
| 2018-01-09 | 2019-01-08 | ✓ Pass | 38,668 |
| 2016-12-01 | 2017-12-10 | ✓ Pass | 37,009 |
| 2015-12-07 | 2016-12-10 | ✓ Pass | 34,396 |
- Front Brake pad(s) wearing thin (3.5.1g)
|
| 2014-11-28 | 2015-12-10 | ✓ Pass | 33,333 |
- Nearside Rear Direction indicator slightly discoloured (1.4.A.2f)
|
| 2013-12-05 | 2014-12-10 | ✓ Pass | 32,194 |
| 2012-12-11 | 2013-12-10 | ✓ Pass | 30,778 |
|
| 2011-12-06 | 2012-12-09 | ✓ Pass | 29,354 |
| 2010-12-10 | 2011-12-09 | ✓ Pass | 28,149 |
- Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
- nearside front tyre has slight damage on outer side wall,NO cords
|
| 2009-11-09 | 2010-12-03 | ✓ Pass | 25,906 |
| 2008-11-19 | 2009-12-03 | ✓ Pass | 23,173 |
| 2007-12-04 | 2008-12-03 | ✓ Pass | 21,716 |
| 2006-09-18 | 2007-09-17 | ✓ Pass | 18,772 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment