Test date | Expiry date | Result | Odometer reading |
2016-10-31 | 2017-10-30 | ✓ Pass | 67,744 |
|
2016-10-18 | - | ✗ Fail | 67,722 |
|
2015-10-15 | 2016-10-14 | ✓ Pass | 65,510 |
2015-10-14 | - | ✗ Fail | 65,510 |
2014-10-08 | 2015-10-13 | ✓ Pass | 61,197 |
2014-10-08 | - | ✗ Fail | 61,197 |
2013-10-14 | 2014-10-13 | ✓ Pass | 54,291 |
2013-10-14 | - | ✗ Fail | 54,291 |
2012-10-13 | 2013-10-12 | ✓ Pass | 50,153 |
2011-10-06 | 2012-10-05 | ✓ Pass | 47,387 |
2011-10-06 | - | ✗ Fail | 47,387 |
2010-09-16 | 2011-10-01 | ✓ Pass | 42,300 |
2009-09-19 | 2010-10-01 | ✓ Pass | 37,710 |
- Both rear tyres starting to perish
|
2009-09-19 | - | ✗ Fail | 37,710 |
- Both rear tyres starting to perish
|
2008-10-02 | 2009-10-01 | ✓ Pass | 32,624 |
2008-09-27 | - | ✗ Fail | 32,624 |
- front+rear number plates faded
- offside front tyre on 3mm
|
2007-08-25 | 2008-08-24 | ✓ Pass | 24,908 |
2006-07-22 | 2007-07-21 | ✓ Pass | 16,136 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment