Test date | Expiry date | Result | Odometer reading |
2018-01-17 | 2019-02-11 | ✓ Pass | 16,400 |
2017-02-07 | 2018-02-11 | ✓ Pass | 15,308 |
2016-02-12 | 2017-02-11 | ✓ Pass | 12,927 |
- Both front tyres wearing on inner edges
- Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement rear bush (2.4.G.2)
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement rear bush (2.4.G.2)
|
2015-07-16 | 2016-07-31 | ✓ Pass | 12,060 |
2014-07-15 | 2015-07-31 | ✓ Pass | 11,103 |
2013-07-22 | 2014-07-31 | ✓ Pass | 9,984 |
2012-07-23 | 2013-07-31 | ✓ Pass | 8,872 |
2011-07-18 | 2012-07-31 | ✓ Pass | 7,648 |
2010-07-28 | 2011-07-31 | ✓ Pass | 6,596 |
- all four tyres seriously underinflated
|
2010-07-28 | - | ✗ Fail | 6,596 |
- all four tyres seriously underinflated
- Offside Headlamp aim too high (1.8)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment