| Test date | Expiry date | Result | Odometer reading |
| 2017-09-25 | 2018-09-27 | ✓ Pass | 147,937 |
- Nearside Front Nail in tyre ()
- windscreen cracked n/s lower corner not in views
|
| 2016-09-28 | 2017-09-27 | ✓ Pass | 142,848 |
- windscreen cracked n/s lower corner not in view
|
| 2015-09-09 | 2016-09-08 | ✓ Pass | 127,033 |
| 2014-09-01 | 2015-08-31 | ✓ Pass | 114,895 |
| 2013-08-13 | 2014-08-23 | ✓ Pass | 107,491 |
| 2012-08-24 | 2013-08-23 | ✓ Pass | 98,842 |
| 2011-08-18 | 2012-08-18 | ✓ Pass | 88,507 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2011-05-27 | 2012-05-26 | ✓ Pass | 87,550 |
| 2010-08-17 | 2011-08-18 | ✓ Pass | 83,916 |
| 2009-08-07 | 2010-08-18 | ✓ Pass | 77,377 |
| 2008-08-19 | 2009-08-18 | ✓ Pass | 72,357 |
| 2008-03-31 | 2009-04-05 | ✓ Pass | 67,317 |
|
| 2008-03-31 | - | ✗ Fail | 67,317 |
|
| 2007-03-30 | 2008-04-05 | ✓ Pass | 53,934 |
- Centre Exhaust has part of the system slightly deteriorated (7.1.1a)
- Front brake disc's lipped
- Front anti-roll bar bushes worn
|
| 2006-03-31 | 2007-04-05 | ✓ Pass | 41,503 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment