Test date | Expiry date | Result | Odometer reading |
2016-12-21 | 2017-12-20 | ✓ Pass | 99,979 |
2015-09-03 | 2016-09-02 | ✓ Pass | 93,203 |
2015-09-01 | - | ✗ Fail | 93,185 |
2014-09-01 | 2015-08-31 | ✓ Pass | 77,259 |
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- Front Brake pad(s) wearing thin (3.5.1g)
- all brake hose ferules corroded
|
2013-09-30 | 2014-10-08 | ✓ Pass | 73,363 |
|
2013-09-30 | - | ✗ Fail | 73,363 |
|
2012-10-09 | 2013-10-08 | ✓ Pass | 111,537 |
2012-10-08 | - | ✗ Fail | 111,537 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2011-09-26 | 2012-09-30 | ✓ Pass | 64,116 |
- Nearside Front Lower Shock absorber has a slightly worn bush (2.7.4)
- Offside Front Lower Shock absorber has a slightly worn bush (2.7.4)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2010-09-30 | 2011-09-30 | ✓ Pass | 59,960 |
2009-10-01 | 2010-09-30 | ✓ Pass | 57,088 |
2008-09-25 | 2009-09-24 | ✓ Pass | 53,323 |
2007-09-20 | 2008-09-20 | ✓ Pass | 42,968 |
2006-09-21 | 2007-09-20 | ✓ Pass | 34,377 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment