Test date | Expiry date | Result | Odometer reading |
2018-07-18 | 2019-07-17 | ✓ Pass | 20,839 |
2012-08-02 | 2013-08-01 | ✓ Pass | 18,255 |
2011-05-17 | 2012-05-16 | ✓ Pass | 15,569 |
2011-05-14 | - | ✗ Fail | 15,569 |
- Nearside Rear Direction indicators not working (1.5.1c)
- Front Brake pad(s) less than 1.5 mm thick (3.2.A1f(i)) Dangerous
- Front Tyre tread depth is below minimum requirements of 1.0mm (4.1.3(ii)) Dangerous
- Rear Tyre tread depth is below minimum requirements of 1.0mm (4.1.3(ii)) Dangerous
|
2009-09-15 | 2010-10-06 | ✓ Pass | 7,677 |
2008-10-07 | 2009-10-06 | ✓ Pass | 4,192 |
2007-09-29 | 2008-09-28 | ✓ Pass | 2,092 |
2006-09-07 | 2007-09-06 | ✓ Pass | 1,021 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment