| Test date | Expiry date | Result | Odometer reading |
| 2018-04-04 | 2019-04-03 | ✓ Pass | 44,400 |
| 2017-02-27 | 2018-03-01 | ✓ Pass | 34,633 |
| 2016-02-24 | 2017-03-01 | ✓ Pass | 31,905 |
| 2015-02-24 | 2016-03-01 | ✓ Pass | 29,496 |
| 2014-02-28 | 2015-03-01 | ✓ Pass | 26,931 |
- n/s/r tyre has cut in wall but not through to cords
|
| 2013-02-26 | 2014-03-01 | ✓ Pass | 23,561 |
| 2013-02-26 | - | ✗ Fail | 23,561 |
- Offside Headlamp aim too low (1.8)
|
| 2012-02-27 | 2013-03-01 | ✓ Pass | 19,648 |
| 2011-02-22 | 2012-03-01 | ✓ Pass | 15,704 |
| 2010-02-10 | 2011-03-01 | ✓ Pass | 12,371 |
| 2010-02-10 | - | ✗ Fail | 12,371 |
- Front Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Nearside Front Tyre has a bulge, caused by separation or partial failure of its structure (4.1.D.1b)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment