Test date | Expiry date | Result | Odometer reading |
2017-12-13 | 2018-12-15 | ✓ Pass | 80,471 |
|
2016-12-15 | 2017-12-15 | ✓ Pass | 76,814 |
2016-12-15 | - | ✗ Fail | 76,814 |
2015-12-16 | 2016-12-15 | ✓ Pass | 72,595 |
- both front tyres close to limit.
|
2014-12-16 | 2015-12-15 | ✓ Pass | 67,547 |
2013-12-16 | 2014-12-15 | ✓ Pass | 61,724 |
2013-12-16 | - | ✗ Fail | 61,724 |
2013-06-12 | 2014-06-19 | ✓ Pass | 57,847 |
- off side rear tyre perished
|
2013-06-12 | - | ✗ Fail | 57,847 |
|
2012-06-12 | 2013-06-19 | ✓ Pass | 47,640 |
2012-06-12 | - | ✗ Fail | 47,640 |
2011-06-20 | 2012-06-19 | ✓ Pass | 38,128 |
- Nearside Track rod end ball joint has slight play (2.2.B.1f)
- Nearside Drag link end ball joint has slight play (2.2.B.1f)
|
2010-07-29 | 2011-07-28 | ✓ Pass | 28,080 |
- Nearside Rear Direction indicators slightly discoloured (1.4.A.2f)
- Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nail in nearside front tyre
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment