| Test date | Expiry date | Result | Odometer reading |
| 2018-03-08 | 2019-03-22 | ✓ Pass | 69,518 |
| 2017-03-01 | 2018-03-22 | ✓ Pass | 67,213 |
| 2016-03-09 | 2017-03-22 | ✓ Pass | 65,496 |
| 2015-03-10 | 2016-03-22 | ✓ Pass | 63,419 |
| 2014-03-20 | 2015-03-22 | ✓ Pass | 61,497 |
| 2013-03-14 | 2014-03-22 | ✓ Pass | 59,432 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Rear Brake pad(s) wearing thin (3.5.1g)
|
| 2013-03-14 | - | ✗ Fail | 59,430 |
- Offside Front Direction indicator slightly discoloured (1.4.A.2f)
- Nearside Front Brake hose slightly deteriorated (3.6.B.4d)
- Front Brake pad(s) wearing thin (3.5.1g)
- Rear Brake pad(s) wearing thin (3.5.1g)
- Offside Rear fog lamp not working (1.3.2b)
- Offside Front Brake hose excessively deteriorated (3.6.B.4d)
|
| 2012-03-15 | 2013-03-22 | ✓ Pass | 57,213 |
|
| 2011-03-07 | 2012-03-22 | ✓ Pass | 55,085 |
| 2010-03-17 | 2011-03-22 | ✓ Pass | 52,427 |
| 2010-03-17 | - | ✗ Fail | 52,427 |
- Nearside Front position lamp(s) not working (1.1.A.3b)
- Offside Front position lamp(s) not working (1.1.A.3b)
- Nearside Headlamp not working on dipped beam (1.7.5a)
|
| 2009-03-23 | 2010-03-22 | ✓ Pass | 48,450 |
| 2008-04-29 | 2009-04-28 | ✓ Pass | 44,686 |
| 2007-05-09 | 2008-05-29 | ✓ Pass | 40,497 |
| 2007-05-09 | - | ✗ Fail | 40,497 |
- Offside Rear fog lamp not working (1.3.2b)
- Offside Front Tyre fouling a part of the vehicle (4.1.D.2)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment