| Test date | Expiry date | Result | Odometer reading |
| 2018-07-03 | 2019-07-15 | ✓ Pass | 100,912 |
| 2017-06-29 | 2018-07-15 | ✓ Pass | 90,850 |
| 2016-07-04 | 2017-07-15 | ✓ Pass | 80,101 |
| 2016-06-28 | - | ✗ Fail | 79,997 |
| 2015-07-07 | 2016-07-15 | ✓ Pass | 69,274 |
- Nearside Rear Direction indicators slightly discoloured (1.4.A.2f)
|
| 2014-07-02 | 2015-07-15 | ✓ Pass | 57,538 |
| 2013-07-15 | 2014-07-15 | ✓ Pass | 46,355 |
| 2012-07-16 | 2013-07-15 | ✓ Pass | 35,502 |
| 2012-03-09 | 2013-03-30 | ✓ Pass | 34,757 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Rear Shock absorber has a slightly worn bush (2.7.4)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment