| Test date | Expiry date | Result | Odometer reading |
| 2017-09-11 | 2018-09-13 | ✓ Pass | 85,502 |
| 2016-09-14 | 2017-09-13 | ✓ Pass | 77,113 |
| 2015-09-03 | 2016-09-10 | ✓ Pass | 69,742 |
| 2014-09-11 | 2015-09-10 | ✓ Pass | 57,621 |
| 2014-09-04 | - | ✗ Fail | 57,383 |
- Front registration plate deteriorated but not likely to be misread (6.3.1d)
- n/s/r tyre wearing on outer edge
- Wheel bolt(s) missing (4.2.A.1e)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2013-09-04 | 2014-09-03 | ✓ Pass | 43,404 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment