Test date | Expiry date | Result | Odometer reading |
2018-01-13 | 2019-02-01 | ✓ Pass | 47,564 |
- Offside wiper blade has a small split
|
2017-01-21 | 2018-02-01 | ✓ Pass | 44,843 |
2016-01-23 | 2017-02-01 | ✓ Pass | 41,016 |
2015-01-17 | 2016-02-01 | ✓ Pass | 37,274 |
2015-01-17 | - | ✗ Fail | 37,274 |
2014-01-21 | 2015-02-01 | ✓ Pass | 32,270 |
2013-01-24 | 2014-02-01 | ✓ Pass | 28,763 |
2012-01-26 | 2013-02-01 | ✓ Pass | 23,668 |
2011-01-25 | 2012-02-01 | ✓ Pass | 21,911 |
- Rear Exhaust has a minor leak of exhaust gases (7.1.2)
- Rear Exhaust has part of the system slightly deteriorated (7.1.1a)
|
2010-01-28 | 2011-02-01 | ✓ Pass | 21,008 |
2009-01-29 | 2010-02-01 | ✓ Pass | 19,671 |
2008-01-29 | - | ✗ Fail | 18,092 |
2008-01-29 | 2009-02-01 | ✓ Pass | 18,092 |
2007-01-23 | 2008-02-01 | ✓ Pass | 15,964 |
2006-01-30 | 2007-02-01 | ✓ Pass | 15,882 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Pointless upload because the old fart driving probably knows the same about the internet as he does about using indicators
But here goes (you never know he might cause an accident by his lack of use of indicators and this could be helpful)
Ignore time stamp - happened today about 3pm entering Tesco car park @ Carlton, Nottingham - offending car is the silver Citreon in front at the lights