| Test date | Expiry date | Result | Odometer reading |
| 2017-09-16 | 2018-09-24 | ✓ Pass | 124,268 |
| 2016-09-23 | 2017-09-24 | ✓ Pass | 117,648 |
| 2015-09-18 | 2016-09-24 | ✓ Pass | 110,760 |
| 2014-09-10 | 2015-09-24 | ✓ Pass | 102,864 |
| 2013-09-23 | 2014-09-24 | ✓ Pass | 94,641 |
| 2012-09-25 | 2013-09-24 | ✓ Pass | 87,307 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2012-09-25 | - | ✗ Fail | 87,307 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Shock absorber has a serious fluid leak (2.7.3)
|
| 2011-11-03 | 2012-11-08 | ✓ Pass | 69,370 |
| 2010-11-09 | 2011-11-08 | ✓ Pass | 54,144 |
| 2010-05-22 | 2011-05-31 | ✓ Pass | 47,995 |
| 2010-05-22 | - | ✗ Fail | 47,995 |
- Nearside Lower Windscreen has damage to the swept area in excess of a 40mm circle outside zone 'A' (8.3.1d)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment