Test date | Expiry date | Result | Odometer reading |
2017-07-17 | 2018-07-16 | ✓ Pass | 94,680 |
2016-06-23 | 2017-06-24 | ✓ Pass | 88,949 |
2016-06-23 | - | ✗ Fail | 88,949 |
2015-06-05 | 2016-06-24 | ✓ Pass | 81,272 |
2015-06-05 | - | ✗ Fail | 81,272 |
2014-06-09 | 2015-06-24 | ✓ Pass | 72,485 |
2014-06-09 | - | ✗ Fail | 72,485 |
2013-06-18 | 2014-06-24 | ✓ Pass | 67,891 |
2013-06-17 | - | ✗ Fail | 67,891 |
2012-06-08 | 2013-06-24 | ✓ Pass | 66,365 |
- Offside Front Steering system has slight free play detected at steering wheel (2.2.A.1b)
|
2012-06-08 | - | ✗ Fail | 66,365 |
- Offside Front Steering system has slight free play detected at steering wheel (2.2.A.1b)
|
2011-06-22 | 2012-06-24 | ✓ Pass | 63,926 |
- Offside Outer Front constant velocity joint gaiter deteriorated (2.5.C.1a)
|
2010-06-16 | - | ✗ Fail | 61,307 |
2010-06-16 | 2011-06-24 | ✓ Pass | 61,307 |
2009-06-11 | 2010-06-24 | ✓ Pass | 58,924 |
2008-06-25 | 2009-06-24 | ✓ Pass | 56,248 |
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
2007-07-24 | 2008-08-01 | ✓ Pass | 44,706 |
2006-08-01 | 2007-08-01 | ✓ Pass | 34,664 |
- slight flat spot to n/s/r tyre
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment