Test date | Expiry date | Result | Odometer reading |
2016-12-13 | 2017-12-12 | ✓ Pass | 88,897 |
- rear exhaust corroded
- nearside outer Front constant velocity joint gaiter deteriorated, but preventing the ingress of dirt (2.5.C.1a)
- offside front lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2016-03-03 | 2017-03-05 | ✓ Pass | 82,149 |
2016-02-29 | - | ✗ Fail | 82,086 |
2015-02-28 | 2016-03-05 | ✓ Pass | 74,811 |
2015-02-27 | - | ✗ Fail | 74,810 |
2014-03-06 | 2015-03-05 | ✓ Pass | 67,357 |
2014-03-01 | - | ✗ Fail | 67,357 |
2013-02-06 | 2014-02-05 | ✓ Pass | 66,612 |
2012-02-14 | 2013-03-12 | ✓ Pass | 57,884 |
2012-02-13 | - | ✗ Fail | 57,884 |
- Parking brake lever has little reserve travel (3.1.6b)
|
2011-03-08 | 2012-03-12 | ✓ Pass | 51,145 |
- FRONT TYRES BALD ON INNER EDGE
- REAR TYRES 2-3MM
|
2010-02-27 | 2011-03-12 | ✓ Pass | 47,051 |
2009-03-13 | 2010-03-12 | ✓ Pass | 42,335 |
2009-03-11 | - | ✗ Fail | 42,335 |
2008-02-27 | 2009-03-04 | ✓ Pass | 35,642 |
2008-02-26 | - | ✗ Fail | 35,642 |
- N/S/F WISHBONE REAR BUSH STARTING TO SPLIT
- FRONT PADS GETTING LOW (60%+)
|
2007-03-01 | 2008-03-04 | ✓ Pass | 27,493 |
- both front tyres 2-3mm on outer edges due to underinflation
†
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment