| Test date | Expiry date | Result | Odometer reading |
| 2018-07-14 | 2019-07-18 | ✓ Pass | 123,128 |
| 2017-07-08 | 2018-07-18 | ✓ Pass | 118,356 |
| 2016-07-12 | 2017-07-18 | ✓ Pass | 113,563 |
| 2015-07-16 | 2016-07-18 | ✓ Pass | 109,306 |
| 2014-07-11 | 2015-07-18 | ✓ Pass | 105,444 |
| 2013-07-08 | 2014-07-18 | ✓ Pass | 100,710 |
| 2012-06-29 | 2013-07-18 | ✓ Pass | 95,714 |
- Offside Track rod end ball joint has slight play (2.2.B.1f)
|
| 2011-07-08 | 2012-07-18 | ✓ Pass | 89,931 |
| 2010-07-14 | 2011-07-18 | ✓ Pass | 84,333 |
|
| 2010-07-14 | - | ✗ Fail | 84,333 |
|
| 2009-06-25 | 2010-07-18 | ✓ Pass | 73,469 |
- Nearside Front brake disc slightly pitted (3.5.1h)
- Offside Front brake disc slightly pitted (3.5.1h)
- both rear tyres are cracking
|
| 2008-07-15 | 2009-07-18 | ✓ Pass | 63,162 |
| 2007-07-19 | 2008-07-18 | ✓ Pass | 51,659 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment