Test date | Expiry date | Result | Odometer reading |
2017-04-06 | 2018-04-05 | ✓ Pass | 153,029 |
2017-03-31 | - | ✗ Fail | 153,027 |
2016-03-23 | 2017-04-02 | ✓ Pass | 137,192 |
2016-03-23 | - | ✗ Fail | 137,192 |
2015-03-25 | 2016-04-02 | ✓ Pass | 122,490 |
- Centre Front Lower Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- Front Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- Oil leak
|
2014-04-03 | 2015-04-02 | ✓ Pass | 110,056 |
2014-04-01 | - | ✗ Fail | 110,052 |
2013-03-16 | 2014-03-15 | ✓ Pass | 93,279 |
2012-02-11 | 2013-02-10 | ✓ Pass | 76,829 |
- Rear Exhaust has a minor leak of exhaust gases (7.1.2)
- Front Steering column shaft has slight end float (2.1.3)
|
2011-02-11 | 2012-02-10 | ✓ Pass | 62,258 |
- Offside Front Track rod end ball joint has slight play (2.2.B.1f)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2010-02-06 | 2011-02-06 | ✓ Pass | 49,573 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Offside Front Brake pad(s) wearing thin (3.5.1g)
|
2009-02-07 | 2010-02-06 | ✓ Pass | 39,591 |
2008-02-02 | 2009-02-06 | ✓ Pass | 28,798 |
2007-02-07 | 2008-02-06 | ✓ Pass | 18,229 |
2006-08-23 | 2007-08-22 | ✓ Pass | 17,506 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment