| Test date | Expiry date | Result | Odometer reading |
| 2018-02-15 | 2019-02-19 | ✓ Pass | 145,181 |
| 2017-02-20 | 2018-02-19 | ✓ Pass | 139,013 |
| 2016-03-24 | 2017-04-09 | ✓ Pass | 132,028 |
| 2015-04-09 | 2016-04-09 | ✓ Pass | 122,224 |
- Nearside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2014-04-10 | 2015-04-09 | ✓ Pass | 113,621 |
| 2013-04-16 | 2014-04-15 | ✓ Pass | 95,140 |
| 2012-04-10 | 2013-04-14 | ✓ Pass | 79,132 |
| 2011-04-08 | 2012-04-14 | ✓ Pass | 61,768 |
| 2010-04-01 | 2011-04-14 | ✓ Pass | 46,384 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- near side rear tyre has a slight cut on inner wall
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment