Blue Volkswagen Golf, manufactured in 2014, first registered on 1 June 2014. Cylinder capacity: 1984cc, CO2 emissions: 165 g/km.| Test date | Expiry date | Result | Odometer reading |
|---|---|---|---|
| 2017-08-12 | 2018-08-11 | ✓ Pass | 19,111 |
| 2017-02-03 | 2018-02-09 | ✓ Pass | 74,686 |
| 2017-02-02 | - | ✗ Fail | 74,682 |
| 2016-02-05 | 2017-02-09 | ✓ Pass | 61,221 |
| 2015-02-10 | 2016-02-09 | ✓ Pass | 42,234 |
| |||
| 2014-07-28 | 2015-07-30 | ✓ Pass | 39,980 |
Absolute knob jockey