Test date | Expiry date | Result | Odometer reading |
2015-01-12 | 2016-01-17 | ✓ Pass | 107,670 |
2015-01-09 | - | ✗ Fail | 107,546 |
2014-01-14 | 2015-01-17 | ✓ Pass | 99,645 |
|
2013-01-15 | 2014-01-17 | ✓ Pass | 95,170 |
2012-01-13 | 2013-01-17 | ✓ Pass | 89,851 |
2011-01-17 | 2012-01-17 | ✓ Pass | 83,348 |
- Rear Exhaust has part of the system slightly deteriorated (7.1.1a)
- Child seat fitted not allowing full inspection of adult belt
|
2010-01-15 | 2011-01-17 | ✓ Pass | 73,789 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2009-01-14 | - | ✗ Fail | 64,431 |
2009-01-14 | 2010-01-17 | ✓ Pass | 64,431 |
2008-01-18 | 2009-01-17 | ✓ Pass | 57,435 |
2006-11-10 | 2007-11-15 | ✓ Pass | 52,947 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Silver Ford Focus at Oxted B269 While running along hard shoulder of road which had no pavement with road being clear on either way car swerved in towards me and back out again.