| Test date | Expiry date | Result | Odometer reading |
| 2017-12-13 | 2018-12-12 | ✓ Pass | 33,377 |
| 2016-10-05 | 2017-10-23 | ✓ Pass | 31,179 |
| 2015-10-06 | 2016-10-23 | ✓ Pass | 30,920 |
| 2014-10-15 | 2015-10-23 | ✓ Pass | 29,603 |
| 2013-10-24 | 2014-10-23 | ✓ Pass | 26,578 |
| 2013-10-24 | - | ✗ Fail | 26,578 |
- Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a)
|
| 2012-10-24 | 2013-10-23 | ✓ Pass | 21,739 |
- Items removed from driver's view prior to test
- Vehicle's internal headlight adjuster altered to recheck lights
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment