Test date | Expiry date | Result | Odometer reading |
2017-07-29 | 2018-08-02 | ✓ Pass | 74,764 |
2017-07-29 | - | ✗ Fail | 74,764 |
2016-08-03 | 2017-08-02 | ✓ Pass | 69,996 |
- Offside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
- Nearside Rear Shock absorber has a light misting of oil (2.7.3)
|
2016-08-02 | - | ✗ Fail | 69,993 |
- Offside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
- Nearside Rear Shock absorber has a light misting of oil (2.7.3)
|
2015-06-02 | 2016-06-01 | ✓ Pass | 46,185 |
2015-05-27 | - | ✗ Fail | 64,185 |
2014-05-30 | 2015-05-31 | ✓ Pass | 60,526 |
2013-05-16 | 2014-05-31 | ✓ Pass | 55,375 |
2012-05-24 | 2013-05-31 | ✓ Pass | 51,165 |
2011-05-11 | 2012-05-31 | ✓ Pass | 46,793 |
- Centre Exhaust has part of the system slightly deteriorated (7.1.1a)
- Rear Exhaust has part of the system slightly deteriorated (7.1.1a)
|
2010-05-29 | 2011-05-31 | ✓ Pass | 42,705 |
2010-05-28 | - | ✗ Fail | 42,705 |
2009-05-27 | 2010-05-31 | ✓ Pass | 38,797 |
- osf & nsf steering gaiter slight wet osf tyre low
- Headlamp masks/converters fitted
|
2008-05-27 | 2009-05-31 | ✓ Pass | 33,306 |
2008-05-27 | - | ✗ Fail | 33,306 |
2007-05-29 | 2008-05-31 | ✓ Pass | 28,585 |
2006-05-18 | 2007-05-31 | ✓ Pass | 23,717 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment