Test date | Expiry date | Result | Odometer reading |
2017-08-29 | 2018-09-01 | ✓ Pass | 18,408 |
2016-08-15 | 2017-09-01 | ✓ Pass | 17,824 |
2015-08-24 | 2016-09-01 | ✓ Pass | 17,323 |
2015-08-24 | - | ✗ Fail | 17,323 |
2014-08-26 | 2015-09-01 | ✓ Pass | 16,728 |
- Nearside Front Direction indicator slightly discoloured (1.4.A.2f)
- Front Shock absorber has slight corrosion to the casing (2.7.2a)
|
2013-08-19 | 2014-09-01 | ✓ Pass | 15,807 |
2013-08-19 | - | ✗ Fail | 15,807 |
2012-08-13 | 2013-09-01 | ✓ Pass | 14,981 |
2011-08-22 | 2012-09-01 | ✓ Pass | 14,067 |
- Power steering component(s) has slight seepage from a component (2.3.3b)
|
2011-08-22 | - | ✗ Fail | 14,067 |
- Power steering component(s) has slight seepage from a component (2.3.3b)
|
2010-08-23 | 2011-09-01 | ✓ Pass | 13,166 |
2010-08-23 | - | ✗ Fail | 13,166 |
2009-08-11 | 2010-09-01 | ✓ Pass | 12,220 |
2008-08-18 | 2009-09-01 | ✓ Pass | 11,120 |
2007-08-20 | - | ✗ Fail | 10,060 |
- offside front tyre heavily perrished
- nearside front tyre heavily perrished
- nearside rear tyre perrished and has a nail in it
- offside rear tyre perrished
|
2007-08-20 | 2008-09-01 | ✓ Pass | 10,060 |
- offside front tyre heavily perrished
- nearside front tyre heavily perrished
- nearside rear tyre perrished and has a nail in it
- offside rear tyre perrished
|
2006-08-14 | 2007-09-01 | ✓ Pass | 8,196 |
2005-08-16 | 2006-09-01 | ✓ Pass | 6,841 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment