Test date | Expiry date | Result | Odometer reading |
2018-02-09 | 2019-02-09 | ✓ Pass | 104,927 |
2017-01-25 | 2018-02-09 | ✓ Pass | 100,309 |
2016-02-10 | 2017-02-09 | ✓ Pass | 95,540 |
2016-01-27 | - | ✗ Fail | 95,397 |
- Nearside Headlamp aim too low (1.8)
- Nearside Rear Direction indicator incorrect colour (1.4.A.2f)
- Supplementary Restraint System warning lamp indicates a fault (5.4.2)
|
2015-01-29 | 2016-02-04 | ✓ Pass | 89,680 |
2014-01-31 | 2015-02-04 | ✓ Pass | 82,224 |
2013-02-04 | 2014-02-04 | ✓ Pass | 72,939 |
2012-02-04 | 2013-02-04 | ✓ Pass | 60,111 |
2011-02-02 | 2012-02-04 | ✓ Pass | 44,025 |
2010-02-03 | 2011-02-04 | ✓ Pass | 30,102 |
2009-02-05 | 2010-02-04 | ✓ Pass | 19,838 |
2009-02-02 | - | ✗ Fail | 19,799 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Horn not working (1.6.2a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment