Test date | Expiry date | Result | Odometer reading |
2017-08-12 | 2018-09-01 | ✓ Pass | 100,301 |
2016-08-13 | 2017-09-01 | ✓ Pass | 96,817 |
2015-08-29 | 2016-09-01 | ✓ Pass | 93,601 |
2014-08-30 | 2015-09-01 | ✓ Pass | 90,295 |
2013-08-17 | 2014-09-01 | ✓ Pass | 84,905 |
2012-08-09 | 2013-09-01 | ✓ Pass | 78,202 |
2011-08-30 | 2012-09-01 | ✓ Pass | 71,495 |
- Rear Exhaust noisy (7.1.4)
- note..both front brake discs signs of wear,,
|
2010-09-01 | 2011-09-01 | ✓ Pass | 60,368 |
- Lower Power steering component(s) has slight seepage from a component (2.3.3b)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Front Brakes imbalanced requirements only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.5b)
- Child seat fitted not allowing full inspection of adult belt
- NOTE...front brakes signs of wear..and rear wiper worn/torn..
|
2009-09-01 | 2010-09-01 | ✓ Pass | 45,859 |
2008-08-12 | 2009-09-01 | ✓ Pass | 40,263 |
2007-08-14 | 2008-09-01 | ✓ Pass | 36,713 |
2006-08-17 | 2007-09-01 | ✓ Pass | 31,543 |
2005-08-25 | 2006-09-01 | ✓ Pass | 26,019 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2005-08-25 | - | ✗ Fail | 26,019 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment