Test date | Expiry date | Result | Odometer reading |
2016-12-30 | 2018-01-01 | ✓ Pass | 115,853 |
2016-12-30 | - | ✗ Fail | 115,853 |
2015-12-29 | 2017-01-01 | ✓ Pass | 113,389 |
2015-01-02 | 2016-01-01 | ✓ Pass | 108,606 |
2013-09-16 | - | ✗ Fail | 105,246 |
- Nearside Rear Sub-frame rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2013-09-16 | 2014-09-15 | ✓ Pass | 105,246 |
2012-09-15 | 2013-09-15 | ✓ Pass | 98,484 |
2012-09-15 | - | ✗ Fail | 98,484 |
2011-09-14 | 2012-09-15 | ✓ Pass | 92,936 |
- nearside rear inner brake pads getting low
- nearside front tyre worn on inside edge
- rear subframe front mounting rubbers starting to wear
|
2010-09-09 | 2011-09-15 | ✓ Pass | 89,024 |
- Front Tyre worn close to the legal limit (4.1.E.1)
- Rear Brake pad(s) wearing thin (3.5.1g)
|
2009-09-16 | 2010-09-15 | ✓ Pass | 85,108 |
2008-09-08 | 2009-09-12 | ✓ Pass | 80,809 |
|
2007-09-13 | 2008-09-12 | ✓ Pass | 71,306 |
2006-08-07 | 2007-08-06 | ✓ Pass | 57,359 |
2006-08-07 | - | ✗ Fail | 57,359 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment