| Test date | Expiry date | Result | Odometer reading |
| 2017-06-10 | 2018-07-07 | ✓ Pass | 95,406 |
| 2016-07-04 | 2017-07-07 | ✓ Pass | 88,067 |
| 2015-07-06 | 2016-07-07 | ✓ Pass | 81,205 |
| 2014-06-17 | 2015-07-07 | ✓ Pass | 73,543 |
| 2013-06-18 | 2014-07-07 | ✓ Pass | 65,263 |
- off side rear tyre cut to side wall not to cord
|
| 2012-07-02 | 2013-07-07 | ✓ Pass | 54,809 |
| 2011-07-01 | 2012-07-07 | ✓ Pass | 44,966 |
| 2010-07-05 | 2011-07-07 | ✓ Pass | 35,489 |
| 2009-06-16 | 2010-07-07 | ✓ Pass | 25,730 |
| 2009-06-15 | - | ✗ Fail | 25,728 |
- Nearside Steering system has excessive free play detected at the steering wheel (steering rack fitted) (2.2.A.1b)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment