| Test date | Expiry date | Result | Odometer reading |
| 2017-10-05 | 2018-10-04 | ✓ Pass | 96,194 |
| 2017-05-02 | 2018-05-01 | ✓ Pass | 94,440 |
| 2016-04-29 | 2017-05-01 | ✓ Pass | 85,949 |
- Nearside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2015-04-29 | 2016-05-01 | ✓ Pass | 78,663 |
| 2014-04-26 | 2015-05-01 | ✓ Pass | 71,683 |
| 2013-05-02 | 2014-05-01 | ✓ Pass | 62,936 |
| 2013-05-02 | - | ✗ Fail | 62,932 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2012-08-21 | 2013-08-23 | ✓ Pass | 55,084 |
| 2011-08-08 | 2012-08-23 | ✓ Pass | 44,732 |
| 2010-08-24 | 2011-08-23 | ✓ Pass | 37,604 |
| 2010-08-24 | - | ✗ Fail | 37,604 |
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2010-02-25 | 2011-03-01 | ✓ Pass | 32,172 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment