| Test date | Expiry date | Result | Odometer reading |
| 2017-10-02 | 2018-10-01 | ✓ Pass | 97,557 |
| 2016-09-26 | 2017-09-30 | ✓ Pass | 93,427 |
| 2015-09-29 | 2016-09-30 | ✓ Pass | 84,051 |
| 2014-09-26 | 2015-09-30 | ✓ Pass | 78,977 |
| 2013-09-26 | 2014-09-30 | ✓ Pass | 67,984 |
| 2012-09-18 | 2013-09-30 | ✓ Pass | 53,905 |
- Nearside Inner Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
- Under-trays fitted obscuring some underside components
- Engine covers fitted obscuring some components in the engine bay
- Vehicle's internal headlight adjuster altered to recheck lights
- nearside front tyre tread wearing low 3mm
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment