| Test date | Expiry date | Result | Odometer reading |
| 2017-11-07 | 2018-11-06 | ✓ Pass | 100,247 |
| 2016-11-07 | 2017-11-06 | ✓ Pass | 97,233 |
| 2015-09-18 | 2016-09-27 | ✓ Pass | 92,329 |
- Offside Rear coil spring corroded (2.4.C.1b)
|
| 2014-09-26 | 2015-09-27 | ✓ Pass | 88,028 |
| 2013-09-28 | 2014-09-27 | ✓ Pass | 80,810 |
| 2012-09-15 | 2013-09-24 | ✓ Pass | 70,276 |
| 2011-09-02 | 2012-09-24 | ✓ Pass | 58,475 |
| 2010-09-18 | 2011-09-24 | ✓ Pass | 47,725 |
| 2009-09-25 | 2010-09-24 | ✓ Pass | 36,676 |
| 2009-06-03 | 2010-06-06 | ✓ Pass | 32,796 |
| 2009-06-03 | - | ✗ Fail | 32,796 |
- Nearside Front Headlamp aim too high (1.8)
- Offside Rear Road wheel bead rim badly distorted (4.2.A.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment