Test date | Expiry date | Result | Odometer reading |
2016-05-18 | 2017-05-19 | ✓ Pass | 35,223 |
- Offside both upper marker lamps not working
|
2015-05-20 | 2016-05-19 | ✓ Pass | 34,749 |
2015-05-20 | - | ✗ Fail | 34,749 |
2014-05-08 | 2015-05-07 | ✓ Pass | 32,934 |
2013-04-12 | 2014-04-22 | ✓ Pass | 32,592 |
2012-04-23 | 2013-04-22 | ✓ Pass | 31,780 |
2011-04-14 | 2012-04-19 | ✓ Pass | 30,080 |
2010-04-16 | 2011-04-19 | ✓ Pass | 29,780 |
2009-04-03 | 2010-04-19 | ✓ Pass | 28,503 |
2008-04-11 | - | ✗ Fail | 26,662 |
2008-04-11 | 2009-04-19 | ✓ Pass | 26,662 |
2007-04-20 | 2008-04-19 | ✓ Pass | 24,824 |
2006-03-22 | 2007-03-21 | ✓ Pass | 21,154 |
- rear bike rack/insecure/unable to hatch up securely/adrift,likely danger to other road users.
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment