Test date | Expiry date | Result | Odometer reading |
2017-09-27 | 2018-10-19 | ✓ Pass | 20,137 |
2016-09-27 | 2017-10-19 | ✓ Pass | 15,479 |
2015-10-20 | 2016-10-19 | ✓ Pass | 13,425 |
2014-09-30 | 2015-09-29 | ✓ Pass | 12,012 |
2013-09-18 | 2014-09-29 | ✓ Pass | 10,816 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2012-09-25 | 2013-09-29 | ✓ Pass | 9,604 |
- Nearside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
|
2012-09-25 | - | ✗ Fail | 9,604 |
- Nearside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
- coolant low.
- front brake application uneven (3.7.B.2)
- Brakes imbalanced across an axle (3.7.B.5b) Dangerous
|
2011-09-27 | 2012-09-29 | ✓ Pass | 8,735 |
2010-09-22 | 2011-09-29 | ✓ Pass | 7,270 |
2009-09-02 | 2010-09-29 | ✓ Pass | 5,314 |
2009-09-02 | - | ✗ Fail | 5,314 |
- Offside Front Tyre has a bulge, caused by separation or partial failure of its structure (4.1.D.1b)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment