Test date | Expiry date | Result | Odometer reading |
2017-10-19 | 2018-10-18 | ✓ Pass | 65,484 |
2016-05-27 | 2017-05-26 | ✓ Pass | 55,379 |
2015-05-15 | 2016-05-23 | ✓ Pass | 50,229 |
2014-05-22 | 2015-05-23 | ✓ Pass | 43,851 |
2013-05-24 | 2014-05-23 | ✓ Pass | 38,114 |
2012-06-01 | 2013-06-28 | ✓ Pass | 30,547 |
2011-06-04 | 2012-06-28 | ✓ Pass | 22,666 |
2010-06-29 | 2011-06-28 | ✓ Pass | 14,857 |
2009-06-24 | 2010-06-23 | ✓ Pass | 6,449 |
2009-06-23 | - | ✗ Fail | 6,449 |
- Nearside Rear Shock absorber has a serious fluid leak (2.7.3)
|
2009-05-26 | 2010-06-09 | ✓ Pass | 6,266 |
- Adv, Full brake inspection, Tracking check.
|
2009-05-22 | - | ✗ Fail | 6,237 |
- Adv, Full brake inspection, Tracking check.
- Nearside Rear Registration plate lamp not working (1.1.5c)
- Windscreen has damage to an area in excess of a 10mm circle within zone 'A' (8.3.1a)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment