Test date | Expiry date | Result | Odometer reading |
2017-01-14 | 2018-01-13 | ✓ Pass | 122,482 |
|
2017-01-14 | - | ✗ Fail | 122,482 |
|
2015-12-18 | 2016-12-17 | ✓ Pass | 117,340 |
- front inner Brake pad(s) wearing thin (3.5.1g)
|
2015-12-18 | - | ✗ Fail | 117,340 |
- front inner Brake pad(s) wearing thin (3.5.1g)
|
2015-01-22 | 2016-02-07 | ✓ Pass | 111,286 |
2015-01-22 | - | ✗ Fail | 111,286 |
2014-01-28 | 2015-02-07 | ✓ Pass | 104,163 |
2013-02-01 | 2014-02-07 | ✓ Pass | 97,892 |
2012-01-12 | 2013-02-07 | ✓ Pass | 91,605 |
2011-01-14 | 2012-02-07 | ✓ Pass | 85,231 |
2010-01-18 | - | ✗ Fail | 79,198 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- light corrosion on front cross member
|
2010-01-18 | 2011-02-07 | ✓ Pass | 79,198 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- light corrosion on front cross member
|
2009-01-29 | 2010-02-07 | ✓ Pass | 72,760 |
2009-01-26 | - | ✗ Fail | 72,702 |
2008-01-14 | 2009-02-07 | ✓ Pass | 66,450 |
2007-01-26 | 2008-02-07 | ✓ Pass | 59,226 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2006-01-27 | 2007-02-07 | ✓ Pass | 53,046 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment