| Test date | Expiry date | Result | Odometer reading |
| 2018-04-14 | 2019-04-13 | ✓ Pass | 134,806 |
| 2018-02-12 | 2019-02-11 | ✓ Pass | 127,300 |
| 2017-08-14 | 2018-08-13 | ✓ Pass | 104,572 |
| 2017-08-14 | - | ✗ Fail | 104,572 |
- Rear Registration plate lamp not working (1.1.C.1d)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
| 2017-02-15 | 2018-02-14 | ✓ Pass | 79,650 |
| 2016-08-20 | 2017-08-19 | ✓ Pass | 51,681 |
|
| 2016-02-23 | 2017-02-22 | ✓ Pass | 28,762 |
| 2016-02-23 | - | ✗ Fail | 28,762 |
- Windscreen washer provides insufficient washer liquid (8.2.3)
|
| 2015-09-25 | 2016-09-29 | ✓ Pass | 27,241 |
| 2014-09-12 | 2015-09-29 | ✓ Pass | 21,059 |
- advise rear tyres perishing
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment