| Test date | Expiry date | Result | Odometer reading |
| 2017-07-29 | 2018-07-30 | ✓ Pass | 37,604 |
| 2017-07-29 | - | ✗ Fail | 37,604 |
| 2016-07-26 | 2017-07-30 | ✓ Pass | 33,280 |
- rear brake discs corroded
- nearside rear tyre has splits on inner sidewall
|
| 2015-07-30 | 2016-07-30 | ✓ Pass | 28,284 |
| 2014-07-30 | - | ✗ Fail | 23,308 |
|
| 2014-07-30 | 2015-07-30 | ✓ Pass | 23,308 |
|
| 2013-07-31 | 2014-07-30 | ✓ Pass | 15,287 |
| 2012-08-20 | 2013-09-02 | ✓ Pass | 10,904 |
- Under-trays fitted obscuring some underside components
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment