| Test date | Expiry date | Result | Odometer reading |
| 2017-11-01 | 2018-11-09 | ✓ Pass | 115,956 |
- Vehicle structure has slight corrosion uner sealed (6.1.B.2)
- Offside Front Steering pivot point has slight play (2.2.B.1g)
|
| 2017-11-01 | - | ✗ Fail | 115,956 |
- Vehicle structure has slight corrosion uner sealed (6.1.B.2)
- Offside Front Steering pivot point has slight play (2.2.B.1g)
- Offside Headlamp aim too high (1.8)
- Nearside Headlamp aim too low (1.8)
- Offside Stop lamp not working (1.2.1b)
|
| 2016-11-10 | 2017-11-09 | ✓ Pass | 113,942 |
| 2015-09-01 | 2016-09-13 | ✓ Pass | 104,662 |
| 2014-09-09 | 2015-09-13 | ✓ Pass | 95,519 |
| 2013-09-11 | 2014-09-13 | ✓ Pass | 87,539 |
| 2013-09-11 | - | ✗ Fail | 87,539 |
| 2012-09-14 | 2013-09-13 | ✓ Pass | 77,121 |
| 2012-09-07 | - | ✗ Fail | 77,121 |
| 2011-08-25 | 2012-08-24 | ✓ Pass | 74,754 |
- Rear Brake pad(s) wearing thin (3.5.1g)
|
| 2010-01-18 | 2011-01-17 | ✓ Pass | 61,440 |
| 2009-01-13 | 2010-01-12 | ✓ Pass | 54,834 |
| 2009-01-13 | - | ✗ Fail | 54,834 |
| 2007-10-16 | 2008-10-23 | ✓ Pass | 39,258 |
| 2006-10-20 | 2007-10-23 | ✓ Pass | 25,882 |
| 2006-10-20 | - | ✗ Fail | 25,882 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment