| Test date | Expiry date | Result | Odometer reading |
| 2017-07-04 | 2018-07-03 | ✓ Pass | 319,195 |
| 2017-01-18 | 2018-01-17 | ✓ Pass | 301,727 |
- Exhaust emits black smoke during acceleration (7.4.A2)
|
| 2016-07-13 | 2017-07-12 | ✓ Pass | 285,614 |
| 2016-01-06 | 2017-01-05 | ✓ Pass | 266,422 |
| 2015-07-08 | 2016-07-18 | ✓ Pass | 247,080 |
| 2015-01-19 | 2016-01-19 | ✓ Pass | 231,682 |
| 2014-07-15 | 2015-07-18 | ✓ Pass | 211,386 |
| 2014-01-15 | 2015-01-19 | ✓ Pass | 191,980 |
| 2013-07-17 | 2014-07-18 | ✓ Pass | 177,467 |
| 2013-07-17 | - | ✗ Fail | 177,548 |
| 2013-01-16 | 2014-01-19 | ✓ Pass | 157,675 |
| 2012-07-11 | 2013-07-18 | ✓ Pass | 139,496 |
| 2012-01-13 | 2013-01-19 | ✓ Pass | 129,296 |
- Nearside Front Drag link end ball joint has slight play (2.2.B.1f)
- Rear Brake pipe slightly corroded (3.6.B.2c)
|
| 2011-07-06 | 2012-07-18 | ✓ Pass | 112,183 |
| 2011-01-12 | 2012-01-19 | ✓ Pass | 95,842 |
| 2010-07-13 | 2011-07-18 | ✓ Pass | 79,598 |
| 2010-01-13 | 2011-01-19 | ✓ Pass | 625,232 |
| 2010-01-13 | - | ✗ Fail | 625,232 |
| 2009-07-15 | 2010-07-18 | ✓ Pass | 481,439 |
| 2009-01-20 | 2010-01-19 | ✓ Pass | 314,074 |
| 2008-06-25 | 2009-07-18 | ✓ Pass | 14,033 |
| 2008-01-16 | 2009-01-18 | ✓ Pass | - |
| 2007-07-18 | 2008-07-18 | ✓ Pass | 96,230 |
- Nearside Inner Rear Lower Front suspension has slight movement at a wishbone pin or bush (2.5.A.1c)
- Offside Inner Rear Lower Front suspension has slight movement at a wishbone pin or bush (2.5.A.1c)
|
| 2007-01-17 | 2008-01-18 | ✓ Pass | 82,634 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2006-07-19 | 2007-07-18 | ✓ Pass | 67,497 |
| 2006-07-19 | - | ✗ Fail | 67,488 |
| 2006-01-19 | 2007-01-18 | ✓ Pass | 55,263 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment