| Test date | Expiry date | Result | Odometer reading |
| 2018-05-01 | 2019-05-02 | ✓ Pass | 123,591 |
- Nearside Rear Tyre worn close to the legal limit 245/50r18 100w Pirelli pzero run flat (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2017-04-28 | 2018-05-02 | ✓ Pass | 114,555 |
| 2016-05-03 | 2017-05-02 | ✓ Pass | 106,229 |
| 2015-07-13 | 2016-07-30 | ✓ Pass | 103,823 |
| 2014-07-02 | 2015-07-30 | ✓ Pass | 100,250 |
| 2013-07-24 | 2014-07-30 | ✓ Pass | 97,592 |
| 2013-07-24 | - | ✗ Fail | 97,592 |
| 2012-07-24 | 2013-07-30 | ✓ Pass | 93,202 |
| 2011-07-05 | 2012-07-30 | ✓ Pass | 84,228 |
- Offside Rear Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2010-07-26 | 2011-07-30 | ✓ Pass | 74,978 |
| 2009-07-09 | 2010-07-30 | ✓ Pass | 64,025 |
| 2009-07-09 | - | ✗ Fail | 64,025 |
| 2008-07-31 | 2009-07-30 | ✓ Pass | 54,340 |
| 2008-04-17 | 2009-04-16 | ✓ Pass | 51,721 |
- Front Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
- Front Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
An excellent driver.