| Test date | Expiry date | Result | Odometer reading |
| 2016-11-01 | 2017-10-31 | ✓ Pass | 124,949 |
| 2015-10-29 | 2016-10-28 | ✓ Pass | 111,789 |
| 2015-10-29 | - | ✗ Fail | 111,789 |
| 2014-12-03 | 2015-12-02 | ✓ Pass | 105,779 |
| 2014-12-03 | - | ✗ Fail | 105,779 |
| 2013-10-21 | 2014-11-18 | ✓ Pass | 97,931 |
| 2012-11-19 | 2013-11-18 | ✓ Pass | 89,668 |
- Nearside Rear Road wheel slightly damaged (4.2.A.1a)
|
| 2011-11-14 | 2012-11-18 | ✓ Pass | 81,724 |
| 2011-11-14 | - | ✗ Fail | 81,724 |
| 2010-11-19 | 2011-11-18 | ✓ Pass | 74,243 |
| 2009-10-30 | - | ✗ Fail | 65,456 |
| 2009-10-30 | 2010-10-29 | ✓ Pass | 65,456 |
| 2008-07-29 | 2009-07-28 | ✓ Pass | 54,203 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2007-06-22 | 2008-06-30 | ✓ Pass | 41,276 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Driving around Kent untaxed since October 2015!, speeding, tailgating and nearly involved in collisions.
Get it off the road or get it taxed! Idiot!