| Test date | Expiry date | Result | Odometer reading |
| 2017-06-06 | 2018-06-05 | ✓ Pass | 88,096 |
|
| 2017-06-06 | - | ✗ Fail | 88,096 |
|
| 2016-06-21 | 2017-07-12 | ✓ Pass | 80,440 |
| 2016-06-21 | - | ✗ Fail | 80,440 |
| 2015-06-30 | 2016-07-12 | ✓ Pass | 66,545 |
- Rear registration plate deteriorated but not likely to be misread (6.3.1d)
|
| 2014-07-01 | 2015-07-12 | ✓ Pass | 61,032 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2014-07-01 | - | ✗ Fail | 61,032 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2013-06-18 | 2014-07-12 | ✓ Pass | 56,359 |
- Rear registration plate deteriorated but not likely to be misread (6.3.1d)
- n/s/f &o/s/f lower ball joints gaiters in poor condition
|
| 2012-06-26 | 2013-07-12 | ✓ Pass | 50,606 |
| 2011-06-21 | 2012-07-12 | ✓ Pass | 45,086 |
| 2011-06-21 | - | ✗ Fail | 45,086 |
| 2010-07-10 | 2011-07-12 | ✓ Pass | 37,793 |
- deep cut in nearside rear tyre
- both front tyre treads wearing low on inner edges
|
| 2009-07-10 | 2010-07-12 | ✓ Pass | 29,983 |
| 2008-07-05 | 2009-07-12 | ✓ Pass | 25,514 |
| 2007-07-03 | 2008-07-12 | ✓ Pass | 21,168 |
| 2006-07-08 | 2007-07-12 | ✓ Pass | 16,406 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment